NMT Golf Course
Golf Course Fees
Golf Passes
Description | Rate |
---|---|
Annual Golf Pass | $ 1,200.00 |
Additional Family Members | $ 400.00 |
Semi-Annual Golf Pass | $ 720.00 |
Quarterly Golf Pass | $ 420.00 |
Monthly Golf Pass | $ 160.00 |
NMT Employee/Retiree (Annual Pass Only) | $ 910.00 |
Family (Spouse/kids under 19 years of age)(Annual Pass Only) | $ 1,650.00 |
Student Golf Pass (Annual Pass Only) | $ 300.00 |
Green Fees
Description | Cost |
---|---|
Weekends/Holidays Riding 18-Holes | $ 50.00 |
Weekends/Holidays Riding 9-Holes | $41.00 |
Weekend/Holidays Walking | $ 32.00 |
Weekday Riding 18-Holes | $ 45.00 |
Weekday Riding 9-Holes | $ 36.00 |
Weekday Walking | $ 27.00 |
Military/Senior Riding 18-Holes (ages 60+) (Mon.-Fri. Only-Excluding Holidays) | $40.00 |
Military/Senior Riding 9-Holes (ages 60+) (Mon.-Fri. Only-Excluding Holidays) | $ 31.00 |
Military/Senior Walking (ages 60+) (Mon.-Fri. Only - Excluding Holidays) | $ 22.00 |
Students - Riding 18-Holes | $ 28.00 |
Student - Riding 9-Holes | $ 19.00 |
Student - Walking | $ 10.00 |
*Juniors/students must be 16 years of age or older with a valid driver's license to rent a cart. | |
Twilight Rates (Seasonal - Times Vary) | $ 25.00 |
Cart Rental
Description | Costs |
---|---|
1/2 Cart 9 holes | $ 9.00 |
1/2 Cart 18 holes | $ 18.00 |
Cart Pass (Calendar Year) | $ 768.00 |
Driving Range
Description | Cost |
---|---|
Small Bucket (=30 balls) | $ 4.00 |
Large Bucket (=60 balls) | $ 6.00 |
Jumbo Bucket (=90 balls) | $ 9.00 |
Junior Small (=30 balls)(ages 17 & under only) | $ 2.00 |
Junior Large (=60 balls)(ages 17 & under only) | $ 3.00 |
Range Pass (Calendar Year) | $ 180.00 |
Locker Rental, Club Rentals, and Club Storage
Description | Cost |
---|---|
Locker Rental & Club Storage (Based on availability, Jan.-Dec.) | $ 50.00 |
Premium Rentals | $ 40.00 |
Tour Edge Rentals | $ 20.00 |
Socorro Men's Golf Association
Description | Cost |
---|---|
Regular Membership | $ 45.00 |
Senior Membership (55+) | $ 35.00 |
NMT Student Membership | $ 30.00 |
Socorro Women's Golf Association
Description | Cost |
---|---|
Regular Membership (SWGA Membership & GHIN HDCP) | $ 80.00 |
Associate Membership (SWGA Membership Only - No GHIN HDCP) | $ 50.00 |