VA Pay Rates
EDUCATION PROGRAMS MONTHLY RATES
CHAPTER 33
Your monthly housing allowance is prorated by the length of service percentage. Payment is made when your rate of pursuit is more than 50%. Active duty personnel aren’t eligible for the housing allowance.
The amount paid equals the Basic Allowance for Housing for an “E-5 with dependents” and the zip code of the school. BAH rates can be found at www.defensetravel.dod.mil/perdiem/bah.html
CHAPTER 30 (Basic Rates)
(3 Years of More Service) Starting | Full-time | 3/4-time | 1/2-time |
---|---|---|---|
10/1/10 | $1,426.00 | $1,069.50 | $713.00 |
10/1/09 | $1,368.00 | $1,026.00 | $684.00 |
8/1/08 | $1,321.00 | $990.75 | $660.50 |
(Less than 3 Year of Service) Starting | Full-time | 3/4-time | 1/2-time |
10/1/10 | $1,158.00 | $868.50 | $579.00 |
10/1/09 | $1,111.00 | $833.25 | $555.50 |
8/1/08 | $1,073.00 | $804.75 | $536.50 |
Less than ½-time: Reimburse tuition and fees, not to exceed ½-time rate.
Quarter-time or less: Reimburse tuition and fees, not to exceed ¼ of the full-time rate.
CHAPTER 35/30
Starting 10/1/10 | Starting 10/1/09 | |||||
---|---|---|---|---|---|---|
Dependents | Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time |
None | $1,614.00 | $1,211.00 | $807.00 | $1,556.00 | $1,167.50 | $778.00 |
1 | $1,650.00 | $1,237.50 | $825.00 | $1,592.00 | $1,194.00 | $796.00 |
2 | $1,681.00 | $1,261.00 | $840.00 | $1,623.00 | $1,217.50 | $811.50 |
Each Additional | $16 | $12 | $8.50 | $16 | $12 | $8.50 |
Less than ½-time: Reimburse tuition and fees, not to exceed ½-time rate with no dependents.
Quarter-time or less: Reimburse tuition and fees, not to exceed ¼ full-time rate with no dependents.
Chapter 30 servicepersons are paid the veteran rate or a calculated rate that reimburses tuition and fees, whichever is lower. Servicepersons occasionally enroll a few days or weeks before their discharge from active duty. Servicepersons on terminal leave before discharge are paid as servicepersons while on terminal leave and as veterans starting the day following discharge. Always report tuition and fees for chapter 30 servicepersons and servicepersons on terminal leave.
CHAPTER 1606
Starting | Full-time | 3/4-time | 1/2-time | <1/2-time |
---|---|---|---|---|
10/1/10 | $337.00 | $252.00 | $167.00 | $84.25 |
10/1/09 | $333.00 | $249.00 | $165.00 | $83.25 |
CHAPTER 1607 (REAP)
Starting 10/1/10 | Starting 10/1/09 | |||||
---|---|---|---|---|---|---|
Service | Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time |
90+ Days | $570.40 | $427.80 | $285.20 | $547.20 | $410.40 | $273.60 |
1 Year+ | $855.60 | $641.70 | $427.80 | $820.80 | $615.60 | $410.40 |
2 Years+ | $1,140.80 | $855.60 | $570.40 | $1,094.40 | $820.80 | $547.20 |
Less than ½-time: Reimburse tuition and fees, not to exceed ½-time rate.
Quarter-time or less: Reimburse tuition and fees, not to exceed ¼ of the full-time rate.
New Mexico Tech School Certifying Officials
Ginese Vigil
575.835.6581